About this vehicle
Year:
2019
Condition:
Used
Make:
E-Z-GO
Power Type:
Lithium (60Ah)
Stock #:
4563
Model:
RXV Elite
Location:
Blooming Grove NY
Color:
Beige
Interior Color:
Tan
Features
235 Amp Controller
48-Volt DC System
Automatic Electro-Magnetic Brake
Contoured Seats
Cup Ball Tee Holders
Dash-Mounted Gear Shifter
Induction Motor Brakes
Injection Molded TPO
Limited Slip Differential
Lithium ELiTE Batteries
Lithium World Charger
Motor Shaft Direct Drive
Welded Steel Frame
Description
2019 E-Z-GO RXV Elite
Experience the 2019 E-Z-GO RXV Elite, a top-tier choice in golf carts with its innovative lithium power system and superior driving performance.
Technical Highlights:
- 235 Amp AC Motor Controller
- Top Speed: 17.5 mph – 19.5 mph
- Limited Slip Differential
Key Features Include:
- Zero maintenance lithium batteries
- Impact Resistant Bumper
- Industry’s Largest Bagwell
The RXV Elite combines eco-friendly technology with innovative features, providing a smoother and faster experience on the course. Its durable construction and enhanced safety features make it ideal for any golf enthusiast seeking reliability and performance.
Getzy’s golf carts
68 tuthill rd Chester New York 10914
Specifications
| Specification | Details |
|---|---|
| Model | 2019 E-Z-GO RXV Elite |
| Passengers | 2 |
| Battery Type | Lithium (100Ah) |
| Overall Length | 94.5 in (240 cm) |
| Overall Width | 47.0 in (119 cm) |
| Overall Height (No Roof) | 45.7 in (116 cm) |
| Overall Height (With Roof) | 70.0 in (178 cm) |
| Wheelbase | 65.7 in (167 cm) |
| Front Wheel Track | 35.5 in (90 cm) |
| Rear Wheel Track | 38.0 in (97 cm) |
| Ground Clearance | 4.5 in (11 cm) |
| Turning Radius | 19.0 ft (5.8 m) |
| Dry Weight (With Batteries) | 805 lb (365 kg) |
| Curb Weight | 905 lb (411 kg) |
| Vehicle Load Capacity | 500 lb (227 kg) |
| Speed | 19.5 mph (31.4 kph) |
| Steering | Self-compensating Rack and Pinion |
| Front Suspension | Independent A-arm coil-over shock |
| Rear Suspension | Mono-Leaf spring with hydraulic shocks |
| Brakes | Electromagnetic, automatically applied |
| Parking Brake | Automatic |
| Tires | 18 x 8.50-8 (4-ply rated) |
| Battery Charger | ELiTE World Charger 120/230 VAC, 50/60 Hz |
| Motor | 48-volt AC |
| Controller | 235 amp AC |
| Drive Train | Motor Shaft Direct Drive |
| Transaxle | Limited Slip Differential |
| Overall Gear Ratio | 16.99:1 |
Payment Calculator
Estimated Monthly Payment: $0.00
Monthly Payment is an estimate. Tax, title and any other fees are extra. Please talk with a representative for more info.
